West Nile Virus – Evidence in Alberta 2005
2005 Summary
Surveillance Report 2005
Human Cases
There were 10 cases of WNv reported in Alberta in 2005. This includes six confirmed cases and four probable cases. There were two cases of West Nile Neurological Syndrome (one probable) and eight cases of West Nile virus Fever (three probable). There were no asymptomatic cases. For more information read the 2005 summary report.
Distribution of human WNv cases for 2005
| Health Region | WNv No symptoms | WNv fever | WNv Neurological syndrome |
| R2 -Palliser | 6 | ||
| R3 -Calgary | 1 |
1 | |
| R1-Chinook | 1 | 1 | |
| Provincial total | 0 | 8 | 2 |
Birds tested
| Species | Tested this week | Positive this week | Tested since June 1, 2005 | Total number positive |
| Blue Jay | 0 | 0 | 6 | 0 |
| Crow | 0 | 0 | 102 | 4 (Brooks) 1 (Lethbridge) 1 (Medicine Hat) |
| Magpie | 3 | 0 | 95 | 0 |
| Raven | 0 | 0 | 12 | 0 |
| Total | 3 | 0 | 215 | 6 |
Further information is available at Alberta Sustainable Resource Development website.
Horses tested
| Week | Number Tested | Number Laboratory Confirmed Positive | Number Pending |
Location |
| May 28 - Jun 3 | 0 | 0 | 0 | |
| Jun 4 - 10 | 0 | 0 | 0 | |
| Jun 11 - 17 | 0 | 0 | 0 | |
| Jun 18 - 24 | 0 | 0 | 0 | |
| Jun 25 - Jul 1 | 1 | 0 | 0 | |
| Jul 2 - 8 | 2 | 0 | 0 | |
| Jul 9 - 15 | 0 | 0 | 0 | |
| Jul 16 - 22 | 1 | 0 | 0 | |
| Jul 23 - 29 | 1 | 0 | 0 | |
| Jul 30 - Aug 5 | 1 | 0 | 0 | |
| Aug 6 - 12 | 1 | 0 | 0 | |
| Aug 13 - 19 | 2 | 0 | 0 | |
| Aug 20 - 26 | 0 | 0 | 0 | |
| Aug 27 - Sept 2 | 1 | 0 | 0 | |
| Sept 3 - 9 | 2 | 0 | 0 | |
| Sept 10 -16 | 0 | 1 | 0 | Lethbridge |
| Sept 17 - 23 | 3 | 0 | 0 | |
| Sept 24 -30 | 1 | 1 | Oyen | |
| Total | 16 | 2 |
First Alberta horse found in 2005 with West Nile virus, September 15, 2005 - Alberta Agriculture, Food and Rural Development. For more information on horse testing, see the Alberta Agriculture, Food and Rural Development website.
Mosquito pools
Mosquito surveillance was initiated on Tuesday, June 21, 2005
| Week | Number Tested | Number Laboratory Confirmed Positive | Location |
| Jun 21 - 26 | 14 | 0 | |
| Jun 27 - Jul 3 | 11 | 0 | |
| Jul 4 - 10 | 16 | 0 | |
| Jul 11 - 17 | 29 | 0 | |
| Jul 18 - 24 | 44 | 0 | |
| Jul 18 - 24 | 71 | 0 | |
| Aug 1 - 7 | 89 | 1 | Town of Provost |
| Aug 8 - 14 | 53 | 0 | |
| Aug 15 - 21 | 27 | 0 | |
| Aug 22 - 28 | 10 | 0 | |
| Aug 29 - Sept 3 | 15 | 0 | |
| Sept 4 - 11 | 3 | 0 | |
| Sept 12 - 18 | 0 | 0 |



